当前位置: 首页 >>村级组织运作 >>经济组织运作 >>财务收支 返回列表
陂乌村2024年6月份 科目余额表
发布时间:2024-07-01 19:46:47
科目余额表  
会计期间:2024年6月
单位名称:陂乌村
科目代码 科目名称 期初余额 本期合计 本年累计 本期余额
借方 贷方 借方 贷方 借方 贷方 借方 贷方
101 库存现金 8,846.86 80,700.00 85,333.00 738,200.00 737,222.27 4,213.86
102 银行存款 7,899,670.50 65,523.12 1,549,845.37 8,268,280.92 9,285,082.23 6,415,348.25
102001   基本户 7,899,670.50 65,523.12 1,549,845.37 8,268,280.92 9,285,082.23 6,415,348.25
102001001     信用社350活期 649,716.06 62,126.88 314,418.21 167,893.65 1,910,354.17 397,424.73
102001002     农行321活期 51,986.87 26.57 52.84 52,013.44
102001006     邮政储蓄 885.10 0.45 0.10 0.90 0.20 885.45
102001010     信用社419定期 2,263,387.32 44,380.14 2,263,387.32
102001011     汇成银行248活期 758.76 0.48 0.96 759.24
102001012     信用社(经联社)536活期 3,041.56 1.95 10.00 3.89 60.00 3,033.51
102001013     信用社342活期(揭惠铁路) 4,929,894.83 3,366.79 1,235,417.06 8,055,948.54 7,374,667.86 3,697,844.56
112 应收款 20,269,082.11 1,235,417.06 7,771,842.06 21,504,499.17
112001   征地补偿款 19,057,526.80 1,235,417.06 7,771,842.06 20,292,943.86
112001001     赔青 1,847,160.00 1,847,160.00
112001002     迁坟费用 642,550.00 642,550.00
112001003     迁坟腾退工棚 56,048.00 56,048.00
112001004     大坝园赔产款 848,918.00 848,918.00
112001005     英歌山赔产款 1,590,027.00 1,590,027.00
112001006     大坝园迁坟 66,233.00 66,233.00
112001007     英歌山工业园区迁坟 496,311.00 496,311.00
112001008     大坝园拆迁补偿款 16,900.00 16,900.00
112001009     墓园 150,000.00 150,000.00
112001010     征地经费 99,705.20 99,705.20
112001011     三台山征地补偿款 3,000.00 3,000.00
112001012     英歌山起步区清表费用 653,300.00 653,300.00
112001013     英歌山起步区附着物补偿款 179,707.00 179,707.00
112001014     英歌山起步区迁坟补偿款 1,008,975.00 1,008,975.00
112001015     英歌山征地腾退清表 315,283.40 315,283.40
112001016     英歌山征地腾退附着物补偿款 110,055.00 110,055.00
112001017     揭惠铁路征地 10,973,354.20 1,235,417.06 7,771,842.06 12,208,771.26
112001017001       揭惠铁路征地附着物补偿款 8,309,577.80 1,235,417.06 7,748,006.06 9,544,994.86
112001017002       揭惠铁路征地补偿款 2,663,776.40 23,836.00 2,663,776.40
112002   应收承包款 22,212.00 22,212.00
112002001     村民欠承包款 22,212.00 22,212.00
112004   其他应收款 1,189,343.31 1,189,343.31
112004001     应收上交款 20,000.00 20,000.00
112004002     社会抚养费 791,027.00 791,027.00
112004003     干部借款 160,932.68 160,932.68
112004004     村民欠任务款 217,383.63 217,383.63
141 长期投资 106,696.00 106,696.00
141004   投资合作项目 106,696.00 106,696.00
141004001     广东汇慧劳务有限公司大坝分公司 96,696.00 96,696.00
141004002     普宁市富村商贸有限公司 10,000.00 10,000.00
151 固定资产 16,825,057.19 16,825,057.19
151002   管理用 1,858,541.06 1,858,541.06
151002001     房屋及建筑物 1,474,953.06 1,474,953.06
151002001001       村址 1,237,586.31 1,237,586.31
151002001002       村址内停车场 6,093.75 6,093.75
151002001003       村址装修 5,104.00 5,104.00
151002001004       村址改建(两侧楼梯) 223,750.00 223,750.00
151002001005       村拉闸门 2,419.00 2,419.00
151002002     办公设备 378,088.00 378,088.00
151002002001       办公沙发 47,713.00 47,713.00
151002002002       摩托 3,800.00 3,800.00
151002002003       长虹32寸电视 3,600.00 3,600.00
151002002004       三星电脑 3,500.00 3,500.00
151002002005       办公房用品配套 4,920.00 4,920.00
151002002006       办公用品 5,880.00 5,880.00
151002002007       扩音机变压器话筒 4,140.00 4,140.00
151002002008       先科空调 1,450.00 1,450.00
151002002009       乐声牌二匹空调 3,900.00 3,900.00
151002002010       复印机 2,500.00 2,500.00
151002002011       电视机 5,950.00 5,950.00
151002002012       电视空调沙发 9,155.00 9,155.00
151002002013       监控工程 194,585.00 194,585.00
151002002014       东芝电视一台 2,850.00 2,850.00
151002002015       会议桌一批 8,136.00 8,136.00
151002002016       办公家具1批 5,909.00 5,909.00
151002002017       智能认证终端机1台 7,300.00 7,300.00
151002002018       家具1批 9,732.00 9,732.00
151002002019       三星电视一台 4,300.00 4,300.00
151002002020       台式电脑一台 2,900.00 2,900.00
151002002021       办公家具一批 10,496.00 10,496.00
151002002022       格力空调2台 5,160.00 5,160.00
151002002023       格力3匹空调2台 9,600.00 9,600.00
151002002024       奔图激光打印机1台 980.00 980.00
151002002025       广播设备1套 4,230.00 4,230.00
151002002026       电脑主机1台 5,500.00 5,500.00
151002002027       点钞机1台 1,850.00 1,850.00
151002002028       飞利浦43寸电视1台 1,260.00 1,260.00
151002002029       飞利浦50寸电视1台 1,630.00 1,630.00
151002002030       台式电脑2台 2.00 2.00
151002002031       格力一匹挂机空调2台 5,160.00 5,160.00
151002004     其他 5,500.00 5,500.00
151002004001       翼虎割草机2台 2,560.00 2,560.00
151002004002       汽油吹风机2台 2,940.00 2,940.00
151003   公益用 14,966,516.13 14,966,516.13
151003001     水利设施 20,795.22 20,795.22
151003002     农田基础设施 489,191.24 489,191.24
151003003     学校 229,242.34 229,242.34
151003004     道路 3,202,995.45 3,202,995.45
151003005     新学校水龙设备配套 9,965.30 9,965.30
151003006     学校课桌 4,600.00 4,600.00
151003007     农家书屋 25,000.00 25,000.00
151003008     军沟头拦水坡 200,000.00 200,000.00
151003009     埔边三台山排洪沟 53,554.80 53,554.80
151003010     村址后楼房排污 117,566.00 117,566.00
151003011     园区墓地迁坟停放工棚 56,048.00 56,048.00
151003012     东畔坟头楼地排污沟 46,846.20 46,846.20
151003013     村主道路加宽排水沟 15,000.00 15,000.00
151003014     东畔坑头楼地挖填路 188,442.50 188,442.50
151003015     经水工程安装材料 69,517.00 69,517.00
151003016     村址后楼房子基础 19,019.80 19,019.80
151003017     弯桥头至协居厝前排水沟 212,531.00 212,531.00
151003018     绍庆厝前水沟赤姑池路 81,113.00 81,113.00
151003019     寨前沟砌石篱化 81,500.00 81,500.00
151003020     学校运动场跑道 730,979.71 730,979.71
151003021     老人中心配套设施 359,543.26 359,543.26
151003022     学校创强 1,333,551.37 1,333,551.37
151003023     新学校 3,511,025.43 3,511,025.43
151003024     文化活动中心 1,819,181.49 1,819,181.49
151003025     寨前池排污工程 582,497.43 582,497.43
151003026     消防器材1批 43,120.00 43,120.00
151003027     格力一匹空调1台 2,299.00 2,299.00
151003028     格力空调1台 2,380.00 2,380.00
151003029     卫生站 476,275.90 476,275.90
151003030     供水管道 491,797.35 491,797.35
151003031     四个公厕 490,937.34 490,937.34
152 累计折旧 3,782.43 630.40 3,782.40 4,412.83
152002   管理用 3,782.43 630.40 3,782.40 4,412.83
152002002     办公设备 3,782.43 630.40 3,782.40 4,412.83
153 在建工程 4,104,131.27 4,104,131.27
153003   公益用 4,104,131.27 4,104,131.27
153003011     排水排污工程 638,476.45 638,476.45
153003012     东畔寨前排水沟及道路水泥化建设 985,762.31 985,762.31
153003013     党建文化建设及埔边路口美化改造工程 1,424,118.00 1,424,118.00
153003014     寨前排水沟建设工程 290,374.51 290,374.51
153003015     大庵山水库沟改造工程 765,400.00 765,400.00
201 短期借款 6,000.00 6,000.00
201003   个人借款 6,000.00 6,000.00
201003001     向丽君借款 6,000.00 6,000.00
211 应付款 45,052,230.10 178,468.00 306,379.00 8,018,010.00 44,873,762.10
211001   征地补偿款 45,882,485.10 178,468.00 289,659.00 8,001,290.00 45,704,017.10
211001001     揭惠铁路征地附着物补偿款 6,577,900.00 5,000,000.00 6,577,900.00
211001002     揭惠铁路征地补偿款 8,851,720.00 3,000,000.00 8,851,720.00
211001003     大坝园 3,149,676.80 3,149,676.80
211001004     英歌山 17,803,156.00 178,468.00 288,659.00 1,290.00 17,624,688.00
211001005     墓园 150,000.00 150,000.00
211001006     英歌山拆迁补偿 576,230.00 576,230.00
211001007     英歌山迁坟款 8,351,550.00 8,351,550.00
211001008     大坝园迁坟款 20,000.00 20,000.00
211001009     征地附着物拆迁补偿款 26,388.80 26,388.80
211001010     征地树木搬迁补偿款 244,000.00 244,000.00
211001011     三台山征地补偿款 993,500.00 1,000.00 993,500.00
211001012     英歌山起步区清表费用 200,000.00 200,000.00
211001013     线塔改造补偿款 37,800.00 37,800.00
211001014     电改补偿款 74,219.00 74,219.00
211001015     腾退分配调剂款 -1,173,655.50 -1,173,655.50
211003   暂收款 47,400.00 47,400.00
211003001     暂收款 47,400.00 47,400.00
211004   其他应付款 -877,655.00 16,720.00 16,720.00 -877,655.00
211004002     精神障碍监护补助款 16,720.00 16,720.00
211004003     雨污分流工程 -877,655.00 -877,655.00
241 专项应付款 4,197.24 20,000.00 20,000.00 24,197.24
241001   党组织服务群众专项经费 4,197.24 20,000.00 20,000.00 24,197.24
311 公积公益金 5,015,972.49 14,996.00 5,015,972.49
311001   土地基金 705,022.36 14,996.00 705,022.36
311001001     土地基金 705,022.36 14,996.00 705,022.36
311002   公积金 4,193,950.13 4,193,950.13
311002010     公积金 201,320.45 201,320.45
311002011     英歌山征地款 3,992,629.68 3,992,629.68
311003   公益金 117,000.00 117,000.00
311003002     接受捐赠 65,500.00 65,500.00
311003009     公益金 51,500.00 51,500.00
501 经营收入 65,517.50 65,517.50 65,517.50
501002   出租收入 21,400.00 21,400.00 21,400.00
501002002     发包收入 21,400.00 21,400.00 21,400.00
501003   劳务收入 44,117.50 44,117.50 44,117.50
501003002     自来水 44,117.50 44,117.50 44,117.50
503 补助收入 202,800.00 72,300.00 275,100.00 275,100.00
503002   市级财政补助 132,500.00 30,700.00 163,200.00 163,200.00
503004   镇级财政补助 70,300.00 41,600.00 111,900.00 111,900.00
504 其他收入 48,030.28 3,923.12 51,953.40 51,953.40
504001   存款利息收入 48,030.28 3,923.12 51,953.40 51,953.40
513 管理费用 472,016.27 86,108.71 558,125.00 0.02 558,124.98
513001   干部报酬 265,700.00 59,440.00 325,140.00 325,140.00
513002   其他管理及固定人员报酬 10,640.00 10,640.00 10,640.00
513004   办公费 53,770.30 2,877.10 56,647.40 56,647.40
513005   水电费 24,443.97 5,386.21 29,830.20 0.02 29,830.18
513007   折旧费 3,152.00 630.40 3,782.40 3,782.40
513009   民主理财费用 3,600.00 400.00 4,000.00 4,000.00
513012   会议费 9,100.00 900.00 10,000.00 10,000.00
513015   邮电通讯费 17,500.00 3,500.00 21,000.00 21,000.00
513018   其他费用 84,110.00 12,975.00 97,085.00 97,085.00
513018001     其他费用 74,510.00 74,510.00 74,510.00
513018002     征地费用 9,600.00 12,975.00 22,575.00 22,575.00
514 公益支出 713,029.84 85,815.00 799,744.84 900.00 798,844.84
514002   五保户补助 3,900.00 3,900.00 3,900.00
514003   困难户补助 19,200.00 19,200.00 19,200.00
514004   治安 33,100.00 5,600.00 38,700.00 38,700.00
514005   征兵民兵 14,700.00 14,700.00 14,700.00
514006   环境卫生及创文创卫 386,728.00 22,700.00 409,428.00 409,428.00
514007   教育及学校幼儿园补助 57,140.00 2,100.00 59,240.00 59,240.00
514011   公共设施维护 124,099.59 38,160.00 162,259.59 162,259.59
514012   医保社保 -900.00 900.00 -900.00
514013   森林防火 3,500.00 3,500.00 3,500.00
514014   慰问金 2,400.00 2,400.00 2,400.00
514016   自来水 37,387.25 7,355.00 44,742.25 44,742.25
514018   基本农田保护 28,175.00 7,500.00 35,675.00 35,675.00
514019   其他公益支出 6,000.00 6,000.00 6,000.00
合计 50,398,530.04 50,398,530.04 1,732,031.89 1,732,031.89 18,457,567.82 18,457,567.82 50,316,915.56 50,316,915.56
 单位负责人:  制表人:杨宋坚 打印日期: 2024-07-27