当前位置: 首页 >>村级组织运作 >>经济组织运作 >>财务收支 返回列表
陂乌村2023年4月份 科目余额表
发布时间:2023-05-08 19:16:38
科目余额表  
会计期间:2023年4月
单位名称:陂乌村
科目代码 科目名称 期初余额 本期合计 本年累计 本期余额
借方 贷方 借方 贷方 借方 贷方 借方 贷方
101 现金 1,733.00 105,800.00 105,916.00 593,200.00 593,159.00 1,617.00
102 银行存款 9,576,583.93 124,081.50 172,508.28 520,847.72 1,495,944.55 9,528,157.15
102001   基本户 9,576,583.93 124,081.50 172,508.28 520,847.72 1,495,944.55 9,528,157.15
102001001     信用社350活期 4,461,553.72 124,081.50 172,498.28 205,171.62 1,495,904.45 4,413,136.94
102001002     农行321活期 51,875.60 32.40 51,875.60
102001006     邮政储蓄 933.64 0.58 0.10 933.64
102001010     信用社419定期 2,173,366.48 2,173,366.48
102001011     汇成银行248活期 756.73 0.57 756.73
102001012     信用社(经联社)536活期 3,173.64 10.00 1.99 40.00 3,163.64
102001013     信用社342活期(揭惠铁路) 2,884,924.12 315,640.56 2,884,924.12
112 应收款 12,280,438.71 12,280,438.71
112001   征地补偿款 11,068,883.40 11,068,883.40
112001001     赔青 1,847,160.00 1,847,160.00
112001002     迁坟费用 642,550.00 642,550.00
112001003     迁坟腾退工棚 56,048.00 56,048.00
112001004     大坝园赔产款 848,918.00 848,918.00
112001005     英歌山赔产款 1,590,027.00 1,590,027.00
112001006     大坝园迁坟 66,233.00 66,233.00
112001007     英歌山工业园区迁坟 496,311.00 496,311.00
112001008     大坝园拆迁补偿款 16,900.00 16,900.00
112001009     墓园 150,000.00 150,000.00
112001010     征地经费 99,705.20 99,705.20
112001011     三台山征地补偿款 3,000.00 3,000.00
112001012     英歌山起步区清表费用 653,300.00 653,300.00
112001013     英歌山起步区附着物补偿款 179,707.00 179,707.00
112001014     英歌山起步区迁坟补偿款 1,008,975.00 1,008,975.00
112001015     英歌山征地腾退清表 315,283.40 315,283.40
112001016     英歌山征地腾退附着物补偿款 110,055.00 110,055.00
112001017     揭惠铁路征地 2,984,710.80 2,984,710.80
112001017001       揭惠铁路征地附着物补偿款 588,452.60 588,452.60
112001017002       揭惠铁路征地补偿款 2,396,258.20 2,396,258.20
112002   应收承包款 22,212.00 22,212.00
112002001     村民欠承包款 22,212.00 22,212.00
112004   其他应收款 1,189,343.31 1,189,343.31
112004001     应收上交款 20,000.00 20,000.00
112004002     社会抚养费 791,027.00 791,027.00
112004003     干部借款 160,932.68 160,932.68
112004004     村民欠任务款 217,383.63 217,383.63
141 长期投资 106,696.00 106,696.00
141004   投资合作项目 106,696.00 106,696.00
141004001     广东汇慧劳务有限公司大坝分公司 96,696.00 96,696.00
141004002     普宁市富村商贸有限公司 10,000.00 10,000.00
151 固定资产 16,819,897.19 16,819,897.19
151002   管理用 1,853,381.06 1,853,381.06
151002001     房屋及建筑物 1,474,953.06 1,474,953.06
151002001001       村址 1,237,586.31 1,237,586.31
151002001002       村址内停车场 6,093.75 6,093.75
151002001003       村址装修 5,104.00 5,104.00
151002001004       村址改建(两侧楼梯) 223,750.00 223,750.00
151002001005       村拉闸门 2,419.00 2,419.00
151002002     办公设备 372,928.00 372,928.00
151002002001       办公沙发 47,713.00 47,713.00
151002002002       摩托 3,800.00 3,800.00
151002002003       长虹32寸电视 3,600.00 3,600.00
151002002004       三星电脑 3,500.00 3,500.00
151002002005       办公房用品配套 4,920.00 4,920.00
151002002006       办公用品 5,880.00 5,880.00
151002002007       扩音机变压器话筒 4,140.00 4,140.00
151002002008       先科空调 1,450.00 1,450.00
151002002009       乐声牌二匹空调 3,900.00 3,900.00
151002002010       复印机 2,500.00 2,500.00
151002002011       电视机 5,950.00 5,950.00
151002002012       电视空调沙发 9,155.00 9,155.00
151002002013       监控工程 194,585.00 194,585.00
151002002014       东芝电视一台 2,850.00 2,850.00
151002002015       会议桌一批 8,136.00 8,136.00
151002002016       办公家具1批 5,909.00 5,909.00
151002002017       智能认证终端机1台 7,300.00 7,300.00
151002002018       家具1批 9,732.00 9,732.00
151002002019       三星电视一台 4,300.00 4,300.00
151002002020       台式电脑一台 2,900.00 2,900.00
151002002021       办公家具一批 10,496.00 10,496.00
151002002022       格力空调2台 5,160.00 5,160.00
151002002023       格力3匹空调2台 9,600.00 9,600.00
151002002024       奔图激光打印机1台 980.00 980.00
151002002025       广播设备1套 4,230.00 4,230.00
151002002026       电脑主机1台 5,500.00 5,500.00
151002002027       点钞机1台 1,850.00 1,850.00
151002002028       飞利浦43寸电视1台 1,260.00 1,260.00
151002002029       飞利浦50寸电视1台 1,630.00 1,630.00
151002002030       台式电脑2台 2.00 2.00
151002004     其他 5,500.00 5,500.00
151002004001       翼虎割草机2台 2,560.00 2,560.00
151002004002       汽油吹风机2台 2,940.00 2,940.00
151003   公益用 14,966,516.13 14,966,516.13
151003001     水利设施 20,795.22 20,795.22
151003002     农田基础设施 489,191.24 489,191.24
151003003     学校 229,242.34 229,242.34
151003004     道路 3,202,995.45 3,202,995.45
151003005     新学校水龙设备配套 9,965.30 9,965.30
151003006     学校课桌 4,600.00 4,600.00
151003007     农家书屋 25,000.00 25,000.00
151003008     军沟头拦水坡 200,000.00 200,000.00
151003009     埔边三台山排洪沟 53,554.80 53,554.80
151003010     村址后楼房排污 117,566.00 117,566.00
151003011     园区墓地迁坟停放工棚 56,048.00 56,048.00
151003012     东畔坟头楼地排污沟 46,846.20 46,846.20
151003013     村主道路加宽排水沟 15,000.00 15,000.00
151003014     东畔坑头楼地挖填路 188,442.50 188,442.50
151003015     经水工程安装材料 69,517.00 69,517.00
151003016     村址后楼房子基础 19,019.80 19,019.80
151003017     弯桥头至协居厝前排水沟 212,531.00 212,531.00
151003018     绍庆厝前水沟赤姑池路 81,113.00 81,113.00
151003019     寨前沟砌石篱化 81,500.00 81,500.00
151003020     学校运动场跑道 730,979.71 730,979.71
151003021     老人中心配套设施 359,543.26 359,543.26
151003022     学校创强 1,333,551.37 1,333,551.37
151003023     新学校 3,511,025.43 3,511,025.43
151003024     文化活动中心 1,819,181.49 1,819,181.49
151003025     寨前池排污工程 582,497.43 582,497.43
151003026     消防器材1批 43,120.00 43,120.00
151003027     格力一匹空调1台 2,299.00 2,299.00
151003028     格力空调1台 2,380.00 2,380.00
151003029     卫生站 476,275.90 476,275.90
151003030     供水管道 491,797.35 491,797.35
151003031     四个公厕 490,937.34 490,937.34
154 在建工程 4,096,038.03 451,300.00 4,096,038.03
154003   公益用 4,096,038.03 451,300.00 4,096,038.03
154003011     排水排污工程 638,476.45 638,476.45
154003012     东畔寨前排水沟及道路水泥化建设 985,762.31 985,762.31
154003013     党建文化建设及埔边路口美化改造工程 1,424,118.00 1,424,118.00
154003014     寨前排水沟建设工程 282,281.27 282,281.27
154003015     大庵山水库沟改造工程 765,400.00 451,300.00 765,400.00
201 短期借款 6,000.00 6,000.00
201003   个人借款 6,000.00 6,000.00
201003001     向丽君借款 6,000.00 6,000.00
202 应付款 35,779,180.97 64,341.00 98,659.00 216,374.00 436,679.00 35,813,498.97
202001   征地补偿款 5,851,720.00 313,880.00 5,851,720.00
202001002     征地补偿款 5,851,720.00 313,880.00 5,851,720.00
202001002001       揭惠铁路征地 5,851,720.00 313,880.00 5,851,720.00
20200100200102         揭惠铁路征地补偿款 5,851,720.00 313,880.00 5,851,720.00
202002   押金 27,532.87 27,532.87
202002003     东畔寨前排水沟及道路水泥化建设工程质保金 27,532.87 27,532.87
202003   暂收款 47,400.00 47,400.00
202003001     暂收款 47,400.00 47,400.00
202004   其他应付款 29,852,528.10 64,341.00 98,659.00 216,374.00 122,799.00 29,886,846.10
202004001     大坝园 3,149,676.80 3,149,676.80
202004002     英歌山 18,422,053.00 18,701.00 99,674.00 18,403,352.00
202004003     墓园 150,000.00 150,000.00
202004004     英歌山拆迁补偿 576,230.00 576,230.00
202004005     英歌山迁坟款 8,361,550.00 8,361,550.00
202004006     大坝园迁坟款 20,000.00 20,000.00
202004007     征地附着物拆迁补偿款 26,388.80 26,388.80
202004008     征地树木搬迁补偿款 244,000.00 244,000.00
202004010     三台山征地补偿款 994,500.00 994,500.00
202004011     精神障碍监护补助款 21,140.00 21,140.00
202004012     英歌山起步区清表费用 200,000.00 200,000.00
202004015     腾退分配调剂款 -1,452,015.50 45,640.00 95,560.00 3,000.00 -1,497,655.50
202004016     线塔改造补偿款 37,800.00 37,800.00
202004017     雨污分流工程建设 -877,655.00 -877,655.00
202004018     电改补偿款 98,659.00 98,659.00 98,659.00
212 应付福利费 -576,596.29 71,057.45 647,653.74 -647,653.74
212010   困难户补助 -23,900.00 23,900.00 -23,900.00
212011   治安 -19,400.00 5,600.00 25,000.00 -25,000.00
212012   征兵民兵 -11,400.00 200.00 11,600.00 -11,600.00
212015   教育及学校幼儿园补助 -46,150.00 900.00 47,050.00 -47,050.00
212019   公共设施维护 -145,717.04 145,717.04 -145,717.04
212023   创文创卫费用 -300,625.00 41,600.00 342,225.00 -342,225.00
212024   森林防火 11,625.00 11,625.00 -11,625.00
212025   慰问金 -1,200.00 1,200.00 -1,200.00
212029   其他福利费支出 -28,204.25 11,132.45 39,336.70 -39,336.70
212029001     其他福利费支出 -7,916.75 7,916.75 -7,916.75
212029003     自来水 -14,287.50 11,132.45 25,419.95 -25,419.95
212029004     农田基础设施 -6,000.00 6,000.00 -6,000.00
241 专项应付款 -55,802.76 -55,802.76
241001   党组织服务群众专项经费 -55,802.76 -55,802.76
311 公积公益金 7,813,208.70 7,813,208.70
311001   土地基金 1,502,258.57 1,502,258.57
311001001     土地基金 1,502,258.57 1,502,258.57
311002   公积金 6,193,950.13 6,193,950.13
311002010     公积金 201,320.45 201,320.45
311002011     英歌山征地款 5,992,629.68 5,992,629.68
311003   公益金 117,000.00 117,000.00
311003002     接受捐赠 65,500.00 65,500.00
311003009     公益金 51,500.00 51,500.00
522 补助收入 119,288.50 25,800.00 145,088.50 145,088.50
522002   市级财政补助 77,400.00 25,800.00 103,200.00 103,200.00
522004   镇级财政补助 41,888.50 41,888.50 41,888.50
531 其他收入 16,857.72 25,422.50 42,280.22 42,280.22
531001   存款利息收入 4,857.72 4,857.72 4,857.72
531006   其他 12,000.00 25,422.50 37,422.50 37,422.50
531006001     租赁 10,000.00 10,000.00 10,000.00
531006005     自来水 2,000.00 25,422.50 27,422.50 27,422.50
541 管理费用 220,749.98 63,025.83 283,775.81 283,775.81
541001   干部报酬 165,210.00 52,440.00 217,650.00 217,650.00
541004   办公费 10,255.10 320.00 10,575.10 10,575.10
541005   水电费 19,784.88 5,165.83 24,950.71 24,950.71
541009   民主理财费用 1,200.00 400.00 1,600.00 1,600.00
541012   会议费 13,800.00 13,800.00 13,800.00
541015   邮电通讯费 10,500.00 3,500.00 14,000.00 14,000.00
541018   其他费用 1,200.00 1,200.00 1,200.00
541018001     其他费用 1,200.00 1,200.00 1,200.00
合计 43,102,136.84 43,102,136.84 428,305.78 428,305.78 2,713,151.27 2,713,151.27 43,116,619.89 43,116,619.89
 单位负责人:  制表人:杨宋坚 打印日期: 2023-05-15