横山村2019年2月份 科目余额表
发布时间:2019-05-07 10:01:58
科目余额表 | |||||||||
会计期间:2019年2月 | |||||||||
单位名称:横山村 | |||||||||
科目代码 | 科目名称 | 期初余额 | 本期合计 | 本年累计 | 本期余额 | ||||
借方 | 贷方 | 借方 | 贷方 | 借方 | 贷方 | 借方 | 贷方 | ||
101 | 现金 | 204.01 | 207,450.00 | 206,674.84 | 1,197,189.00 | 1,196,282.27 | 979.17 | ||
102 | 银行存款 | 27,846,698.12 | 161,786.64 | 657,773.27 | 2,191,670.50 | 1,402,193.25 | 27,350,711.49 | ||
102001 | 基本户 | 27,846,698.12 | 161,786.64 | 657,773.27 | 2,191,670.50 | 1,402,193.25 | 27,350,711.49 | ||
102001001 | 信用社 | 2,844,086.48 | 158,186.64 | 657,773.27 | 2,108,754.62 | 1,402,193.25 | 2,344,499.85 | ||
102001002 | 农行537活期 | 998,867.04 | 998,867.04 | ||||||
102001003 | 汇成银行 | 10,135.28 | 10,135.28 | ||||||
102001005 | 邮政储蓄081 | 2,269,986.91 | 3,600.00 | 3,600.00 | 2,273,586.91 | ||||
102001006 | 邮政储蓄091定期 | 1,200,000.00 | 1,200,000.00 | ||||||
102001007 | 农行009定期 | 10,313,622.41 | 79,315.88 | 10,313,622.41 | |||||
102001009 | 信用社017定期 | 10,210,000.00 | 10,210,000.00 | ||||||
112 | 应收款 | 40,321,607.49 | 68,701.00 | 77,401.00 | 40,390,308.49 | ||||
112001 | 征地补偿款 | 38,577,560.50 | 68,701.00 | 77,401.00 | 38,646,261.50 | ||||
112001001 | 英歌山工业园征地补偿款 | 9,323,757.00 | 9,323,757.00 | ||||||
112001002 | 赔青款 | 2,714,025.50 | 2,714,025.50 | ||||||
112001003 | 墓地款 | 1,276,144.00 | 1,276,144.00 | ||||||
112001004 | 赔偿款 | 138,085.00 | 138,085.00 | ||||||
112001005 | 横山变电站征地征赔青款 | 131,793.00 | 131,793.00 | ||||||
112001006 | 横山变电站征地赔地款 | 209,002.00 | 209,002.00 | ||||||
112001007 | 英歌山工业园地迁坟补偿费 | 46,450.00 | 46,450.00 | ||||||
112001008 | 英歌山工业园第二大道征地赔地款 | 383,068.00 | 383,068.00 | ||||||
112001009 | 英歌山工业园第二大道赔青款 | 6,148.00 | 6,148.00 | ||||||
112001010 | 英歌山工业园公墓重建费用 | 288,600.00 | 288,600.00 | ||||||
112001011 | 英歌山工业园变电站无主坟墓移费用 | 111,600.00 | 111,600.00 | ||||||
112001012 | 英歌山工业园有主坟墓补偿款 | 567,450.00 | 567,450.00 | ||||||
112001013 | 百姓公妈墓 | 2,500,000.00 | 2,500,000.00 | ||||||
112001014 | 英歌山工业园区科技园赔偿款 | 14,500.00 | 14,500.00 | ||||||
112001015 | 工业园孩儿坐轿乌土征地赔偿款 | 1,519,194.00 | 1,519,194.00 | ||||||
112001016 | 英歌山无主坟墓赔偿款 | 40,400.00 | 40,400.00 | ||||||
112001017 | 英歌山工业园乌犁池顶征地款 | 4,266,280.00 | 4,266,280.00 | ||||||
112001018 | 工业园金字山脚征地赔偿款 | 167,127.00 | 167,127.00 | ||||||
112001019 | 英歌山工业园猫毛山征地赔偿款 | 1,180,445.00 | 1,180,445.00 | ||||||
112001020 | 英歌山工业园大道征地赔偿款 | 17,152.00 | 17,152.00 | ||||||
112001021 | 英歌山乌犁坑征地赔偿款 | 189,457.00 | 189,457.00 | ||||||
112001022 | 英歌山瑞旭制衣赔地款 | 669,610.00 | 669,610.00 | ||||||
112001023 | 英歌山工业园金盘赔地款 | 427,816.00 | 427,816.00 | ||||||
112001024 | 英歌山“第一大道”征地款 | 128,354.00 | 128,354.00 | ||||||
112001025 | 英歌山工业园区康美征地补偿款 | 6,202,234.00 | 68,701.00 | 68,701.00 | 6,270,935.00 | ||||
112001026 | 英歌山康美征地迁坟补偿款 | 2,279,235.00 | 2,279,235.00 | ||||||
112001027 | 英歌山工业园汽车城征地补偿款 | 265,582.00 | 265,582.00 | ||||||
112001028 | 英歌山工业园区污水处理厂征地补偿款 | 1,742,452.00 | 8,700.00 | 1,742,452.00 | |||||
112001029 | 英歌山污水处理厂有主坟墓补偿款 | 1,739,600.00 | 1,739,600.00 | ||||||
112001030 | 英歌山污水处理厂无主坟墓迁移款 | 32,000.00 | 32,000.00 | ||||||
112004 | 其他应收款 | 1,744,046.99 | 1,744,046.99 | ||||||
112004001 | 社会抚养费 | 743,413.00 | 743,413.00 | ||||||
112004002 | 应收上交款 | 241,610.00 | 241,610.00 | ||||||
112004003 | 陈炼丰 | 759,023.99 | 759,023.99 | ||||||
151 | 固定资产 | 23,003,413.41 | 23,003,413.41 | ||||||
151002 | 管理用 | 1,378,292.20 | 1,378,292.20 | ||||||
151002001 | 房屋及建筑物 | 707,081.00 | 707,081.00 | ||||||
151002001001 | 村址 | 707,081.00 | 707,081.00 | ||||||
151002002 | 办公设备 | 671,211.20 | 671,211.20 | ||||||
151002002001 | 扩音机 | 4,835.00 | 4,835.00 | ||||||
151002002002 | 电视机 | 5,317.00 | 5,317.00 | ||||||
151002002003 | 空调机 | 25,343.50 | 25,343.50 | ||||||
151002002004 | 家俱 | 58,240.00 | 58,240.00 | ||||||
151002002005 | 村广播 | 7,296.70 | 7,296.70 | ||||||
151002002006 | 村电 | 5,765.00 | 5,765.00 | ||||||
151002002007 | 电风扇 | 990.00 | 990.00 | ||||||
151002002008 | 保险箱 | 1,800.00 | 1,800.00 | ||||||
151002002009 | 复印机 | 16,140.00 | 16,140.00 | ||||||
151002002010 | 小车 | 110,000.00 | 110,000.00 | ||||||
151002002011 | 设备 | 12,464.00 | 12,464.00 | ||||||
151002002012 | 方正电脑 | 3,380.00 | 3,380.00 | ||||||
151002002013 | 联想电脑 | 3,280.00 | 3,280.00 | ||||||
151002002014 | 沙发 | 9,400.00 | 9,400.00 | ||||||
151002002015 | 监控设备 | 291,575.00 | 291,575.00 | ||||||
151002002016 | 监控电视 | 5,000.00 | 5,000.00 | ||||||
151002002017 | 交通工具 | 19,015.00 | 19,015.00 | ||||||
151002002018 | 三凌空调一台 | 9,050.00 | 9,050.00 | ||||||
151002002019 | 飞利浦电视机两台 | 5,700.00 | 5,700.00 | ||||||
151002002020 | 电脑 | 2,800.00 | 2,800.00 | ||||||
151002002021 | 空调 | 2,900.00 | 2,900.00 | ||||||
151002002022 | 打印机 | 2,200.00 | 2,200.00 | ||||||
151002002023 | 档案柜 | 5,200.00 | 5,200.00 | ||||||
151002002024 | 办公桌 | 4,150.00 | 4,150.00 | ||||||
151002002025 | 办公椅 | 1,400.00 | 1,400.00 | ||||||
151002002026 | 2匹空调1台 | 4,910.00 | 4,910.00 | ||||||
151002002027 | 空调5台 | 16,460.00 | 16,460.00 | ||||||
151002002028 | 党建会议厅桌椅1批 | 36,600.00 | 36,600.00 | ||||||
151003 | 公益用 | 21,625,121.21 | 21,625,121.21 | ||||||
151003001 | 学校 | 4,000,000.00 | 4,000,000.00 | ||||||
151003002 | 村道 | 1,407,183.90 | 1,407,183.90 | ||||||
151003003 | 农家书屋 | 20,000.00 | 20,000.00 | ||||||
151003004 | 平林坡 | 60,000.00 | 60,000.00 | ||||||
151003005 | 新灰坡 | 80,000.00 | 80,000.00 | ||||||
151003006 | 老灰坡 | 70,000.00 | 70,000.00 | ||||||
151003007 | 大桥头 | 200,000.00 | 200,000.00 | ||||||
151003008 | 九公坟 | 50,000.00 | 50,000.00 | ||||||
151003009 | 上陂 | 50,000.00 | 50,000.00 | ||||||
151003010 | 老灰坡桥 | 100,000.00 | 100,000.00 | ||||||
151003011 | 光裕公道路 | 406,433.50 | 406,433.50 | ||||||
151003012 | 路灯 | 150,428.90 | 150,428.90 | ||||||
151003013 | 永安路至大桥头路灯 | 184,100.50 | 184,100.50 | ||||||
151003014 | 教堂旁至大池路前村道 | 147,443.70 | 147,443.70 | ||||||
151003015 | 铁山水泥路 | 391,080.00 | 391,080.00 | ||||||
151003016 | 新寨大道、石篱工程 | 474,577.77 | 474,577.77 | ||||||
151003017 | 新学校课桌椅一批 | 153,950.00 | 153,950.00 | ||||||
151003018 | 学校配套图书馆 | 40,166.00 | 40,166.00 | ||||||
151003019 | 学校排污、厨灶 | 68,579.00 | 68,579.00 | ||||||
151003020 | 学校监控 | 42,910.00 | 42,910.00 | ||||||
151003021 | 水龙 | 443,639.90 | 443,639.90 | ||||||
151003022 | 新学校 | 10,819,030.74 | 10,819,030.74 | ||||||
151003023 | 学校周边道路 | 351,059.84 | 351,059.84 | ||||||
151003024 | 巷仔寨内池仔 | 920,616.87 | 920,616.87 | ||||||
151003025 | 横山南路 | 993,920.59 | 993,920.59 | ||||||
154 | 在建工程 | 1,378,485.94 | 447,777.04 | 450,777.04 | 28,557.98 | 1,826,262.98 | |||
154003 | 公益用 | 1,378,485.94 | 447,777.04 | 450,777.04 | 28,557.98 | 1,826,262.98 | |||
154003004 | 垃圾焚烧炉 | 772,196.43 | 28,557.98 | 772,196.43 | |||||
154003005 | 垃圾焚烧炉场变压器 | 115,000.00 | 115,000.00 | ||||||
154003006 | 卫生站建设工程及配套 | 488,289.51 | 488,289.51 | ||||||
154003007 | 荔苑东路排污管及道路水泥化工程 | 3,000.00 | 447,777.04 | 450,777.04 | 450,777.04 | ||||
202 | 应付款 | 46,520,215.20 | 58,260.00 | 1,566,510.00 | 46,520,215.20 | ||||
202002 | 押金 | 30,000.00 | 30,000.00 | ||||||
202002001 | 工程投标保证金 | 30,000.00 | 30,000.00 | ||||||
202004 | 其他应付款 | 46,520,215.20 | 28,260.00 | 1,536,510.00 | 46,520,215.20 | ||||
202004001 | 赔青款 | 2,791,800.00 | 2,791,800.00 | ||||||
202004002 | 赔偿款 | 7,000.00 | 7,000.00 | ||||||
202004003 | 墓地款 | 700,000.00 | 700,000.00 | ||||||
202004004 | 英歌山补偿款 | 17,198,410.00 | 17,198,410.00 | ||||||
202004005 | 英歌山工业园征地坟墓补偿费 | 409,340.00 | 409,340.00 | ||||||
202004006 | 中心大道将墓迁移、重建经费 | 500,000.00 | 500,000.00 | ||||||
202004007 | 英歌山工业园区横山变电站补偿款 | 408,030.00 | 408,030.00 | ||||||
202004008 | 横山变电站征地作物清理及迁坟经费 | 102,659.00 | 102,659.00 | ||||||
202004009 | 村公墓园第一期建设款 | 2,500,000.00 | 2,500,000.00 | ||||||
202004010 | 英歌山工业园产业园征地补偿款 | 1,946,090.00 | 1,946,090.00 | ||||||
202004011 | 英歌山工业园汽车城征地补偿款 | 4,754,260.00 | 4,754,260.00 | ||||||
202004012 | 工业园高新西路上村段 | 996,840.00 | 996,840.00 | ||||||
202004013 | 英歌山大道北段东侧征地款 | 1,341,540.00 | 1,341,540.00 | ||||||
202004014 | 租老学校按金 | 100,000.00 | 100,000.00 | ||||||
202004017 | 英歌山工业园区污水处理厂征地补偿款 | 10,993,350.00 | 10,993,350.00 | ||||||
202004018 | 英歌山工业园区康美征地迁坟款 | 100,000.00 | 100,000.00 | ||||||
202004020 | 精神障碍监护补助款 | 28,260.00 | 28,260.00 | ||||||
202004023 | 污水处理厂迁坟补偿款 | 138,200.00 | 138,200.00 | ||||||
202004024 | 英歌山污水处理厂清表费用 | 13,000.00 | 13,000.00 | ||||||
202004025 | 英歌山污水处理厂拆迁补偿款 | 11,446.20 | 11,446.20 | ||||||
202004026 | 雨污分流工程 | 1,508,250.00 | 1,508,250.00 | 1,508,250.00 | |||||
212 | 应付福利费 | 39,199.95 | 98,874.67 | 43,186.64 | 287,174.72 | 270,686.64 | -16,488.08 | ||
212009 | 五保户补助 | -16,500.00 | 16,500.00 | -16,500.00 | |||||
212011 | 治安 | 40,400.00 | 40,400.00 | -40,400.00 | |||||
212013 | 环境卫生 | 28,000.00 | 28,000.00 | -28,000.00 | |||||
212015 | 教育及学校幼儿园补助 | -10,000.00 | 10,000.00 | -10,000.00 | |||||
212019 | 公共设施维护 | -38,768.00 | 38,768.00 | -38,768.00 | |||||
212020 | 医保社保 | 227,500.00 | 227,500.00 | 227,500.00 | |||||
212023 | 创文创卫费用 | -51,610.00 | 9,000.00 | 60,610.00 | -60,610.00 | ||||
212025 | 慰问金 | -26,600.00 | 26,600.00 | -26,600.00 | |||||
212029 | 其他福利费支出 | -44,822.05 | 21,474.67 | 43,186.64 | 66,296.72 | 43,186.64 | -23,110.08 | ||
212029001 | 其他福利费用 | -22,586.00 | 2,613.00 | 25,199.00 | -25,199.00 | ||||
212029002 | 三村合建生活垃圾焚烧炉费用 | -22,236.05 | 18,861.67 | 43,186.64 | 41,097.72 | 43,186.64 | 2,088.92 | ||
221 | 长期借款及应付款 | 3,492,900.00 | 3,600.00 | 3,600.00 | 3,496,500.00 | ||||
221002 | 长期应付款 | 3,492,900.00 | 3,600.00 | 3,600.00 | 3,496,500.00 | ||||
221002001 | 农民社保金 | 3,492,900.00 | 3,600.00 | 3,600.00 | 3,496,500.00 | ||||
241 | 专项应付款 | 60,000.00 | 60,000.00 | ||||||
311 | 公积公益金 | 42,221,506.30 | 2,000.00 | 551,300.00 | 58,000.00 | 42,223,506.30 | |||
311001 | 土地基金 | 28,163,070.56 | 551,300.00 | 28,163,070.56 | |||||
311001001 | 土地基金 | 28,163,070.56 | 551,300.00 | 28,163,070.56 | |||||
311001001001 | 本村 | 10,337,170.56 | 551,300.00 | 10,337,170.56 | |||||
311001001002 | 英歌山 | 17,825,900.00 | 17,825,900.00 | ||||||
311002 | 公积金 | 7,784,581.74 | 2,000.00 | 2,000.00 | 7,786,581.74 | ||||
311002002 | 接受捐赠资产 | 2,000.00 | 2,000.00 | 2,000.00 | |||||
311002010 | 上级拨款 | 138,500.00 | 138,500.00 | ||||||
311002011 | 固定基金 | 3,710,925.55 | 3,710,925.55 | ||||||
311002012 | 公积金 | 3,935,156.19 | 3,935,156.19 | ||||||
311003 | 公益金 | 6,273,854.00 | 56,000.00 | 6,273,854.00 | |||||
311003002 | 接受捐赠 | 1,132,860.00 | 56,000.00 | 1,132,860.00 | |||||
311003009 | 捐款 | 5,140,994.00 | 5,140,994.00 | ||||||
522 | 补助收入 | 355,500.00 | 115,000.00 | 470,500.00 | 470,500.00 | ||||
522002 | 市级财政补助 | 100,000.00 | 100,000.00 | 100,000.00 | |||||
522004 | 镇级财政补助 | 355,500.00 | 15,000.00 | 370,500.00 | 370,500.00 | ||||
531 | 其他收入 | 85,554.88 | 1,850.00 | 87,404.88 | 87,404.88 | ||||
531001 | 存款利息收入 | 79,315.88 | 79,315.88 | 79,315.88 | |||||
531006 | 其他 | 6,239.00 | 1,850.00 | 8,089.00 | 8,089.00 | ||||
531006001 | 水电费 | 1,850.00 | 1,850.00 | 1,850.00 | |||||
531006004 | 其他 | 6,239.00 | 6,239.00 | 6,239.00 | |||||
541 | 管理费用 | 224,467.36 | 45,495.40 | 269,962.76 | 269,962.76 | ||||
541001 | 干部报酬 | 39,360.00 | 39,360.00 | 39,360.00 | |||||
541004 | 办公费 | 210,651.44 | 492.84 | 211,144.28 | 211,144.28 | ||||
541005 | 水电费 | 4,962.20 | 5,242.56 | 10,204.76 | 10,204.76 | ||||
541009 | 民主理财费用 | 6,000.00 | 6,000.00 | 6,000.00 | |||||
541016 | 机动车辆费 | 2,853.72 | 400.00 | 3,253.72 | 3,253.72 | ||||
合计 | 92,774,876.33 | 92,774,876.33 | 1,030,084.75 | 1,030,084.75 | 5,083,735.02 | 5,083,735.02 | 92,841,638.30 | 92,841,638.30 | |
负责人:陈卓斌 | 会计:陈文彬 | 制表人:陈文彬 | |||||||
单位负责人: 陈卓斌 财务负责人:陈卓斌 | 制表人:陈文彬 | 制表日期:2019-03-21 | 2019-03-21 | | |||||
村(居)务公开监督(理财)小组: |